| Broken H Deer Farm | |||
| Sire | |||
| Sire | |||
| Dam | |||
| Ray Miller (197) | |||
| Sire | |||
| Sire | |||
| Dam | |||
| Dam | |||
| CPH Jean Luc (183@3) | |||
| Sire | Sire | ||
| Sire | |||
| Dam | |||
| Ray Miller Doe | |||
| Dam | |||
| Sire | |||
| Dam | |||
| Dam | |||
| Mary | |||
| GB PA Geronimo | |||
| RDM Goliath | Sire | ||
| Sire | GB Doe YY-21 | ||
| Dam | |||
| RDM Fireball | |||
| Sire | Ben Coblentz Buck | ||
| RDM Crinkle | Sire | ||
| Dam | |||
| Dam | |||
| Crimson | |||
| Dam | Whiskey Buck (193@3) | Sire | |
| Sire | |||
| Dam | |||
| #62 Wisconsin Doe | |||
| Dam | |||
| Sire | |||
| Dam | |||
| Dam |